
Characteristics
Native 180dpi resolution
Multiple densities and contrasts
High quality barcodes. GS-1 Standard
Intuitive user environment
On screen preview of printing layout (WYSIWYG)
Oil based and UV LED ink
Integrated Web Server
External message selection through hardware
Integrated post-print barcode scanner
Scripting for totalwork personalisation
Multiple integrated colour profiles
Â
Printable Products
Cardboard, glossy paper, art paper, paper, fabrics, wood, plastic, metal, nylon, EPS, and more
Options
Post-print barcode verification, alarm beacon, barcode scanner for selection of products
Advantages
Real-time box personalisation
Stock reduction of pre-printed boxes
Flexibility in short runs and promotions
Practically zero maintenance
No interruptions when adding consumables
Coding and decoration with just one system
Â
UV LED
Printing immediately sets Useful, long life span with low maintenance Energy efficient
Features
Several heights available
Instant on/off
Safety through double activation input
Adjustable intensity
Â
Print head resolution | 180 dpi |
Print speed | 30 m/min @ 180dpi 0.2 – 96 m/min according to the resolution |
Height | 72 mm |
Maximum length | 1100 mm |
Densities | 3 levels |
Font type | True Type â„¢, Open Type â„¢ fonts |
Character coding | Unicode |
Bar codes | GS-1 standard EAN/UPC, ITF-14, GS1-128, GS1 Datamatrix, GS1 QR Code |
Printing in various fields | User (personalised fields) and automatic based fields (expiration dates, shift codes, counters) |
Orientation | Vertical (side of product) Horizontal (product cover |
Encoder | Automatic speed calibration |
Electrics
Power supply | Switch selectable 88-132 VAC | 176–264 VAC 47-63 Hz, 156 W (max) |
Input | 2 x printer signals 1 x encoder 5 x programmable electronics (external message selection) |
Output | 2 x programmable electronics 2 x status indicators |
Communication ports | 1 x RS-232 1 x RS-422 / 485 / 232 (optional) 2 x Ethernet 10/100 2 x USB 1 x Wi-Fi (Optional) |
Other Specifications
Environmental | Work environment: 5 – 45 ºC (41 – 113 ºF) Protection: IP 50 (controller) |
User interface | 15’’ colour touch screen Message selection with preview WYSIWYG Diagnostics Integrated message editor |
Comunications | Individual communications protocol Webserver Windowsâ„¢ Driver Connectivity with external database and ERP Remote assistance |
Weight | 20 kg (controller) 10 kg (head) |
Ink | UV LED ink |
Colours | Black (high contrast) Cyan Magenta Yellow |
Â
Â
Â