Description
- Latest generationof vector marking and coding system
- Ideal toolfor wide range of materials and production line speeds
- High speed and qualitysolution for permanent laser codes of alphanumeric texts / dates / times, serial numbers, barcodes, 2D codes and graphics on products and packages.
TECHNICAL SPECIFICATIONS
Laser type: | CO2, Range 10W to 55W |
Laser type | 10,6 µm or 10,2 µm or 9,3 µm |
Electrical requirements | 115V / 230V , 50/60Hz, 1PH – Auto |
Marking field: | From 50x50mm to 500x500mm |
Signals Input/Output: | Encoder, Product sensor NPN/PNP, Safety Interlock, Power, Safety Shutter, Fume Extractor, Compressed Air Control; READY, MARKING, FAULT; 15 configurable user Inputs/Outputs |
Cooling: | Integrated air cooling with dust protection |
Ambient temperature: | 10-40°C; Suggested 15-30°C |
Humidity: | up to 90%, non condesing |
Enclosure: | IP 52 / NEMA 12 |
Weight: | Control Unit 14kg / 21kg; Marking Unit 15kg / 25kg |
Communication: | RS 232 / USB / Ethernet 10 Base T |
Fonts | Multilanguage, Unicode |
User Interface | Multilanguage 15-inch touch screen with user friendly interface for Preview, Edit& New jobs creation and System setup |
OPTIONAL EQUIPMENT
- water cooling
- compressed air cooling
- straight head laser beam output
- flexible beam delivery system
- remote preventive diagnostics
- conduit length extention
- red laser print position preview
- 3D module for marking on products with different height